Franck does the biz in testing
Published February 5, 2008
On the first day of testing for Forsythe Pettit/Racing, Mr Montagny topped the timesheets. I’m told this is not his first time in a Champ Car, but that’s still pretty impressive.
The top five of Day 1:
Pos | Driver | Team | Time | Speed |
---|---|---|---|---|
1 | Franck Montagny | Forsythe Pettit/Racing | 50.788 seconds | 118.304 mph |
2 | Oriol Servia | PKV Racing | 50.856 seconds | 118.145 mph |
3 | Justin Wilson | Newman/Haas/Lanigan Racing | 50.927 seconds | 117.981 mph |
4 | Franck Perera | Conquest Racing | 50.986 seconds | 117.844 mph |
5 | Alex Figge | Pacific Coast Motorsports | 51.097 seconds | 117.588 mph |
On day two:
Pos | Driver | Team | Time | Speed |
---|---|---|---|---|
1 | Franck Montagny | Forsythe/Pettit Racing | 50.209 seconds | 119.668 mph |
2 | Justin Wilson | Newman/Haas/Lanigan Racing | 50.448 seconds | 119.101 mph |
3 | Graham Rahal | Newman/Haas/Lanigan Racing | 50.474 seconds | 119.040 mph |
4 | Franck Perera | Conquest Racing | 50.495 seconds | 118.990 mph |
5 | Oriol Servia | PKV Racing | 50.505 seconds | 118.966 mph |
And here’s what Franck had to say about it:
“For the first time in the car, I’m quite happy. Everybody is very motivated inside the team. I was at the factory working with the engineers, the mechanics and everything was fine but you never know until you get in the car. Obviously things are going well. We did everything we wanted to do. So it’s cool, I just hope I will stay in the car for the Championship!”
Don’t we all, Franck, don’t we all.