Audi super fast in Spa
Published May 5, 2011
Two practice sessions complete, with the results looking a bit like this.
Practice 1
Pos | Class | Drivers | Team/Car | Time |
---|---|---|---|---|
1 | LMP1 | Capello / Kristensen / McNish | Audi R18 TDI | 2:03.844 |
2 | LMP1 | Bernhard / Dumas / Rockenfeller | Audi R18 TDI | 2:04.054 |
3 | LMP1 | Lamy / Bourdais / Pagenaud | Peugeot 908 | 2:04.217 |
4 | LMP1 | Fassler / Lotterer / Treluyer | Audi R18 TDI | 2:05.329 |
5 | LMP1 | Montagny / Sarrazin / Minassian | Peugeot 908 | 2:05.392 |
Practice 2
Pos | Class | Drivers | Team/Car | Time |
---|---|---|---|---|
1 | LMP1 | Fassler / Treluyer / Lotterer | Audi R18 TDI | 2:03.124 |
2 | LMP1 | Capello / Kristensen / McNish | Audi R18 TDI | 2:04.361 |
3 | LMP1 | Bernhard / Dumas / Rockenfeller | Audi R18 TDI | 2:04.405 |
4 | LMP1 | Lamy / Bourdais / Pagenaud | Peugeot 908 | 2:05.472 |
5 | LMP1 | Lapierre / Duval / Panis | ORECA Peugeot | 2:06.962 |
6 | LMP1 | Gene / Wurz / Davidson | Peugeot 908 | 2:07.150 |
7 | LMP1 | Amaral / Pla | Quifel-ASM Zytek | 2:07.543 |
8 | LMP1 | Montagny / Sarrazin / Minassian | Peugeot 908 | 2:08.547 |
The second practice session came to an end when Pedro Lamy smashed up the other Peugeot. Boy am I glad that he’s not sharing with Franck this weekend. Although they were faster than FKM’s car in both practices, which isn’t so great.
And now, drum roll please, Franck speaks!
I was surprised. It’s strange because the car does not look fast. It looks fat, not like the Peugeot. It’s as if we’re racing in two different categories. The Audi looks more steady and it’s maybe because they’re using the tyres better. The problem we have today is making the parts of the car work together; getting the tyres, aero, engine all doing the right thing. Our sweet spot is very narrow.
More tomorrow!